| Pore Size(μm) | 0.45(1) 0.65(1) 0.22(2) |
|---|---|
| Core Material | |
| Sealing | Silicone(3) EPDM(1) |
| Max Water Intrusion(mL/min) | N/A(4) |
| Max. Forward Differential Pressure | |
| Max. Reverse Differential Pressure | |
| AdapterType | DOE(1) 226/Fin(3) |
| Filtration Area(m^2) | |
| Length(inch) | 30(4) |
| Pre-Filtration Pore Size(μm) | N/A(4) |
| Retention | N/A(4) |
| Efficiency | N/A(4) |
| Pre-Filtratrion Membrane | N/A(4) |
| Filter Media | Nylon 6,6(4) |
| Thermal Stress_2 | |
| Thermal Stress_1 | |
| Max Diffusion(mL/min) | N/A(4) |
| Final-Filtratrion Membrane | 自產(chǎn)膜(4) |
| Wettability | Hydrophilic(4) |
| Wetting Liquid | DI water(4) |
| Max Water Intrusion Test Pressure(bar) | N/A(4) |
| Flow Rate @ 0.2 bar(L/min) | 24(2) 45(1) 60(1) |
| Min Bubble Point(bar) | 2.5(2) 1.5(1) 1.2(1) |
| Max Diffusion Test Pressure(bar) | N/A(4) |
| Item# | Description | Qty per pack | Price($) | Order Online |
| USA | China | Japan |
| Toll Free: 1-866-528-4572 Fax: +1-2062992888 |
Toll Free: 400-820-0293 Fax: 86-21-51687551 |
Toll Free: 81-047-710-7392 Fax: 81-3-6740-1115 |