| Pore Size(μm) | |
|---|---|
| Core Material | |
| Sealing | Silicone(5) EPDM(2) |
| Max Water Intrusion(mL/min) | N/A(7) |
| Max. Forward Differential Pressure | |
| Max. Reverse Differential Pressure | |
| Filtration Area(m^2) | 0.55(5) 1.1(1) 1.65(1) |
| AdapterType | DOE(2) 226/Fin(4) 222/Flat(1) |
| Length(inch) | 10(5) 20(1) 30(1) |
| Pre-Filtration Pore Size(μm) | N/A(7) |
| Retention | N/A(7) |
| Efficiency | N/A(7) |
| Pre-Filtratrion Membrane | N/A(7) |
| Filter Media | Nylon 6,6(7) |
| Thermal Stress_2 | |
| Thermal Stress_1 | |
| Max Diffusion(mL/min) | N/A(7) |
| Final-Filtratrion Membrane | 自產(chǎn)膜(7) |
| Wettability | Hydrophilic(7) |
| Wetting Liquid | DI water(7) |
| Max Water Intrusion Test Pressure(bar) | N/A(7) |
| Flow Rate @ 0.2 bar(L/min) | 30(1) 15(5) 45(1) |
| Max Diffusion Test Pressure(bar) | N/A(7) |
| Min Bubble Point(bar) | 1.5(7) |
| Item# | Description | Qty per pack | Price($) | Order Online |
| USA | China | Japan |
| Toll Free: 1-866-528-4572 Fax: +1-2062992888 |
Toll Free: 400-820-0293 Fax: 86-21-51687551 |
Toll Free: 81-047-710-7392 Fax: 81-3-6740-1115 |