| Pore Size(μm) | 0.45(7) 0.65(2) 0.22(10) |
|---|---|
| Core Material | Polypropylene(19) |
| Sealing | Silicone(12) EPDM(4) Viton(3) |
| Max Water Intrusion(mL/min) | N/A(19) |
| Max. Forward Differential Pressure | 5.2 bar @ 25℃(19) |
| Max. Reverse Differential Pressure | 2.1 bar @ 25℃(19) |
| Filtration Area(m^2) | 0.55(11) 1.1(4) 1.65(4) |
| AdapterType | DOE(4) 226/Fin(12) 222/Flat(2) 222/Fin(1) |
| Length(inch) | 10(11) 20(4) 30(4) |
| Pre-Filtration Pore Size(μm) | N/A(19) |
| Retention | N/A(19) |
| Efficiency | N/A(19) |
| Pre-Filtratrion Membrane | N/A(19) |
| Filter Media | |
| Thermal Stress_2 | |
| Thermal Stress_1 | |
| Max Diffusion(mL/min) | N/A(19) |
| Final-Filtratrion Membrane | 自產(chǎn)膜(19) |
| Wettability | Hydrophilic(19) |
| Wetting Liquid | DI water(19) |
| Max Water Intrusion Test Pressure(bar) | N/A(19) |
| Flow Rate @ 0.2 bar(L/min) | 24(2) 20(1) 30(1) 8(5) 15(5) 16(3) 45(1) 60(1) |
| Min Bubble Point(bar) | 2.5(10) 1.5(7) 1.2(2) |
| Max Diffusion Test Pressure(bar) | N/A(19) |
| Item# | Description | Qty per pack | Price($) | Order Online |
| USA | China | Japan |
| Toll Free: 1-866-528-4572 Fax: +1-2062992888 |
Toll Free: 400-820-0293 Fax: 86-21-51687551 |
Toll Free: 81-047-710-7392 Fax: 81-3-6740-1115 |