Simplepure Syringe Filters
Request a QuoteIntroduction
- SimplepureTM syringe filter consists of housing and membrane components.
- Transparent PP housing makes filtration process visiable and easy to observe.
- Ultrosonic welding and medical grade virgin PP raw material eliminate extractables to ensure excellent testing results.
- Ultimate fine-edge-structure features the maximum effective filtration area.
- Multiple membrane medium maximizes chemical compatibility for wide applications.
- Full options of pore sizes are available for more accurate sample filtration.
Design
- Concise and unique structure design makes the best use of every component and offers cost-effectiveness.
Agilent Technologies 1200, Column: C18 UV = 254 nmMob.phase:MeOH/H2O:20:80, Temperature: 25°C, Flow rate:0.8ml/min, sample:2mg/ml Bergenin(in Methanol)
Simplepure Syringe Filter PDF
Features
- Application compatibility: Broad range of filtration media meets diverse application needs
- Minimum sample hold-up: Syringe Filters’ housings are specifically designed to maximize sample recovery
- Convenience: Each unit is clearly marked with an identifying code to denote pore size, membrane material
- Sterility: Filters can be purchased pre-sterilized by Gamma radiation and individually packaged
Water flow at 1 bar

Applications
- HPLC sample preparation
- Routine QC analysis
- Content uniformity
- Removal of protein precipitates
- Dissolution testing
- Food analysis
- Biofuel analysis
- Environmental samples
Our SimplepureTMsyringe filter with pre filter, your BEST CHOICE for hard-to-filter samples!
Membrane Solutions LLC
Ordering information:
A: How to order?
Ordering Information
| Parameters | 13mm | 25mm |
| Housing Material | Virgin Medical Polypropylene | |
| Effective Filtration Area (cm²) | 1.09 | 4.08 |
| Pore Size (μm) | 0.22, 0.45…… | |
| Holdup Volume (μl) | <20 | <100 |
| Sample Volume (ml) | <10 | <100 |
| Inlet Connection | Female luer lock | |
| Outlet Connection | Male luer slip | |
| Maximum Operating Temperature | 50°C | 50°C |
| Maximum Operating Pressure | 6 bar | 6 bar |
How to select your sample preparation device?
Step 1: Choose the suitable membrane filtration medium Characteristics of samples
| Solutions | Recommended |
| Solvent Mixtures | Nylon, MCE |
| Tissue culture Media, Buffers, Protein Analysis/ Biological Samples | CA, PVDF, PES |
| High Particulate Loads | With GF or PP pre-filter |
| Aggressive or Pure Organic Solvents | PTFE, PVDF |
Step2: choose the suitable diameter
| Volume of Samples | |
| <10ml | <100ml |
| 13mm | 25mm |
Step 3: Choose the suitable pore size based on the nature of your sample
- Removal of high particulate matter with a glass fiber pre filter is critical before any drug, toxic, or dirty environmental sample is filtered to ensure the highest syringe filter membrane performance.
- Generally, 0.45 µm porosity filters are used to remove particulates from samples and mobile phase solutions. For sterile-filtration, a 0.20 µm porosity filter can be used.
| 13mm | |||
| Catalogue No. | Membrane | poresize(um) | Quantity(pcs)/pack |
| SFNY013022N | nylon | 0.22 | 100 |
| SFNY013045N | nylon | 0.45 | 100 |
| SFPTFE013022NB | PTFE | 0.22 | 100 |
| SFPTFE013045NB | PTFE | 0.45 | 100 |
| SFPTFE013022NL | PTFE | 0.22 | 100 |
| SFPTFE013045NL | PTFE | 0.45 | 100 |
| SFPVDF013022N | PVDF | 0.22 | 100 |
| SFPVDF013045N | PVDF | 0.45 | 100 |
| SFPES013022N | PES | 0.22 | 100 |
| SFPES013045N | PES | 0.45 | 100 |
| SFCA013022N | CA | 0.22 | 100 |
| SFCA013045N | CA | 0.45 | 100 |
| SFPP013022N | PP | 0.22 | 100 |
| SFPP013045N | PP | 0.45 | 100 |
| SFMCE013022N | MCE | 0.22 | 100 |
| SFMCE013045N | MCE | 0.45 | 100 |
| 25mm | |||
| Catalogue No. | Membrane | poresize(um) | Quantity(pcs)/pack |
| SFNY025022N | nylon | 0.22 | 100 |
| SFNY025045N | nylon | 0.45 | 100 |
| SFPTFE025022NB | PTFE | 0.22 | 100 |
| SFPTFE025045NB | PTFE | 0.45 | 100 |
| SFPTFE025022NL | PTFE | 0.22 | 100 |
| SFPTFE025045NL | PTFE | 0.45 | 100 |
| SFPVDF025022N | PVDF | 0.22 | 100 |
| SFPVDF025045N | PVDF | 0.45 | 100 |
| SFPES025022N | PES | 0.22 | 100 |
| SFPES025045N | PES | 0.45 | 100 |
| SFCA025022N | CA | 0.22 | 100 |
| SFCA025045N | CA | 0.45 | 100 |
| SFPP025022N | PP | 0.22 | 100 |
| SFPP025045N | PP | 0.45 | 100 |
| SFMCE025022N | MCE | 0.22 | 100 |
| SFMCE025045N | MCE | 0.45 | 100 |
- Special specifications are available like pore size: 0.1um, 1.0um, 3.0um, 5.0um diameter: 13mm, 25mm, membrane medium: glass fiber, with pp or glass fiber pre filter
- Sterile Syringe filter of all materiel are available.
- Free samples are available. We’ve standard sample pack for customers
