FDG Sterile-Grade Capsule Filter with Higher Removal Efficiency
FDG series capsule filer is made of double-layer sterile-grade PTFE membrane, which has higher retention efficiency and can meet the requirements of phage retention and other harsh conditions to provide extremely reliable sterility guarantee for gases. Its removal ratings of typical bacteria in the industry have been verified by batches, and its sterilization ability LRV>7.
FDG series capsule filter is available in a wide range of cages and connections, and at the same time have good heat tolerance, can withstand hot water disinfection and steam sterilization for a long time.
Full Description
Online Ordering
暫無選擇項(xiàng)
Please Select a Item
Applied filters:
| Specs | Product | Parameters | Availability | Price |
|---|
Related Documents
![]() |
|||
|
FDG Sterile-Grade Capsule Filter-Datasheet |
Features
-
Extensive chemical compatibility
-
High sterilization efficiency
-
High reliability
-
Water instrusion test can be used
-
Various cages and connections are available
Applications
-
Sterilizing filtration of compressed air, nitrogen
-
Sterilization of fermentation tank, batching tank and breathing filter
-
Filtration of aseptic packaging gas
-
Sterilizing filtration of solvents and disinfectant
Technical Parameters
| Materials of Construction |
Filter Membrane | Double layer PTFE | |
| Support/Drainage | PP | ||
| Core/Cage/End Cap | PP | ||
| Capsule Shell | PP | ||
| Filtration Area | C30/C80/C150/C300 | 300cm²/500cm²/1000cm²/2100cm² | |
| C605/C610/C620/C630 | 3700cm²/7400cm²/14800cm²/22200cm² | ||
| Filter Dimensions | Length of Inner | C30/C80/C150/C300 1.5"/1.5"/2.5"/5" | |
| Filter Cartridge | C605/C610/C620/C630 5"/10"/20"/30" | ||
| Diameter of Inner | C30*/C80/C150/C300 42mm*/56mm | ||
| Filter Cartridge | C605/C610/C620/C630 68mm | ||
| Diameter of the Shell | C30*/C80/C150/C300 60±2mm*/72±2mm C605/C610/C620/C630 108±2mm |
||
| Sterilisation | Autoclave | 124℃,30min,5cycles 134℃,20min,5cycles |
|
| Biological Safety | Bio-compatibility | Meet USP<87>in vitro Cytotoxicity Test Meet the criteria of the USP<88>Biological Reactivity Test for Class Vl-121℃ plastics |
|
| Endotoxins | <0.25EU/ml | ||
FAQ

