- HOME /
Application: Domestic water treatment
Pretreatment+Reverse Osmosis (RO) Membrane System
| Operation since | Oct., 2024 |
| Location | Italy |
| Capacity | 10 m3/h |
| Membrane Module/Quantity | 1. Pretreatment(Capacity Q=15m³/h) Quartz Sand Filter—Activated Carbon Filter—Scale inhibitor dosing device—Security Filter 2. Reverse Osmosis (RO) Membrane System (Production capacity Q=10m³/h) 5pcs 8040 RO Elements with Housing 3. Control System |
| Feed water quality | SS: 50mg/l, COD: 150mg/l,BOD5:70 mg/l,Chloride:300 mg/lt |
| Product water quality | Agricultural and forestry irrigation, recycling use scenarios, refer to domestic standards. |
