8-425(8) 9-425(11) 10-425(7) 13-425(4) Snap top(8) 10ml/20ml/40ml(16) |
| Color | Amber(2) Clear(7) |
|---|---|
| Top/Cap Type | |
| Parts | Vial(9) |
| Bottom Type | Flat(6) Round(3) |
| Series | Storage Vial(4) |
| Size | 22.5*46mm(2) 22.5*75mm(3) 27.5*57mm(2) 27.5*95mm(2) |
| Glass Type | 5.0 中性(4) 7.0 低硼(5) |
| Vial Height | 75±0.5mm(3) 46±0.5mm(2) 95±1(2) 57±1mm(2) |
| Screw Diameter | 19.6±0.2mm(1) 19.6±0.25mm(2) 23.45±0.25mm(4) 17.35±0.2mm(2) |
| Mouth Diameter | 17.5±0.5mm(4) 11.8±0.25mm(2) 12.6±0.25mm(2) 12.6±0.2mm(1) |
| Cap/Septum Sealing | Sealing Test(7) |
| Heavy meatls and Arsenic release | NO(1) |
| Hardness | 45°±5°(6) None(1) |
| Septum Cleanliness | None(1) |
| HPLC Extractables Text | None(1) |
| Membrane Colour | white(2) Nature(2) red(1) blue(1) None(1) |
| Cap Colour | Black(2) Silver(4) |
| Top/cap Type | |
| Thickness | 1.5±0.15(1) 1.5±0.2(1) 3.0±0.2(4) None(1) |
| Silicone Colour | Nature(2) white(4) None(1) |
| Diameter | 23.0±0.2(1) 17.2±0.3(1) 22.3±0.2(1) 20.2±0.2(2) 20.4±0.2(1) None(1) |
| Cap Height | 12.3±0.2(1) 14.6±0.2(1) 7.6±0.2(3) 11.3±0.3(1) None(1) |
| Cap Diameter | 27.3±0.3(2) 18.5±0.3(1) 20.5±0.2(3) None(1) |
| Base thickness | 1.2±0.05mm(4) 1.15±0.05(4) 1.15±0.05mm(1) |
| Vial Volume | 10ml(2) 20ml(5) 40ml(2) |
| volume | NO(2) |
| Vial Diameter | 22.5±0.3mm(3) 22.5±0.35mm(2) 27.5±0.3mm(2) 27.5±0.35mm(2) |
| Item# | Description | Qty per pack | Price($) | Order Online |
| LBSV010C | Sample Vial, 10ml Clear vial, 18mm screw top, Round bottom | 100(pcs) | 23.00 | »Add to Cart |
| LBSV020A | Sample Vial, 20ml Amber vial, 24-400 screw top, Flat bottom | 100(pcs) | 28.00 | »Add to Cart |
| LBSV020C | Sample Vial, 20ml Clear vial, 24-400 screw top, Flat bottom | 100(pcs) | 28.00 | »Add to Cart |
| LBSV040A | Sample Vial, 40ml Amber vial, 24-400 screw top, Flat bottom | 100(pcs) | 38.50 | »Add to Cart |
| LBSV040C | Sample Vial, 40ml Clear vial, 24-400 screw top, Flat bottom | 100(pcs) | 38.50 | »Add to Cart |
| LBSV040CSS | Sample Vial Caps&Septa, Nature PTFE/Nature silicone septa + Black screw cap without hole, for 20ml/30ml/40ml/60ml 24-400 screw top vial | 100(pcs) | 35.00 | »Add to Cart |
| LBSV120C | Sample Vial, 20ml Clear vial, 18mm screw top, Round Bottom | 100(pcs) | 28.00 | »Add to Cart |
| LBSV120CSS | Sample Vial Caps&Septa, Blue PTFE/ White silicone septa + Silver screw cap with hole, for 10ml/20ml 18mm screw top vial Cap Height:11.3mm | 100(pcs) | 45.50 | »Add to Cart |
| LBSV140CSS | Sample Vial Caps&Septa, Nature PTFE/Nature silicone septa + Black screw cap with hole, for 20ml/30ml/40ml/60ml 24-400 screw top vial | 100(pcs) | 42.00 | »Add to Cart |
| LBSV20SS | Sample Vial Septa, White PTFE/ White silicone septa for 20mm Aluminium cap | Ask for Quotes | ||
| LBSV210C | Sample Vial, 10ml Clear vial, 20mm Crimp top, Bevelled, Flat bottom | 100(pcs) | 28.00 | »Add to Cart |
| LBSV220 | Sample Vial Caps, Aluminium cap with hole for 20mm (6ml/10ml/20ml) crimp top vial | Ask for Quotes | ||
| LBSV220C | Sample Vial, 20ml Clear vial, 20mm Crimp top, Bevelled, Flat bottom | 100(pcs) | 35.00 | »Add to Cart |
| LBSV220CSS | Sample Vial Caps&Septa, White PTFE/White Silicone septa+Aluminium cap with hole, for 6ml/10ml/20ml 20mm crimp top vial | 100(pcs) | 35.00 | »Add to Cart |
| LBSV320C | Sample Vial, 20ml Clear vial, 20mm Crimp top, Bevelled, Round bottom | 100(pcs) | 35.00 | »Add to Cart |
| LBSV322CRS | Sample Vial Caps&Septa, Red PTFE/White Silicone+Aluminium cap(Silver) with hole, for 6ml/10ml/20ml 20mm crimp top vial | Ask for Quotes | ||
| USA | China | Japan |
| Toll Free: 1-866-528-4572 Fax: +1-2062992888 |
Toll Free: 400-820-0293 Fax: 86-21-51687551 |
Toll Free: 81-047-710-7392 Fax: 81-3-6740-1115 |