MZ Positively-charged Capsule Filter
MZ series capsule filter use a modified Nylon 66 membrane with positive charge which can provide enhanced retention of fine particles smaller than the membrane's rating, such as endotoxins in water. Due to reasonable structure, it can offers high flow rate, high throughput and low extractables, available in particulate and bioreduction grades and in sterilizing-grades with low cost. MZ series capsule filter is available in a wide range of cages and connections to meet the needs of different applications.
Full Description
Online Ordering
暫無選擇項(xiàng)
Please Select a Item
Applied filters:
| Specs | Product | Parameters | Availability | Price |
|---|
Releted Document
Features
- Highly hydrophilic, easy to wet
- Positive charge on membrane surface
- 100% integrity testing
- Various cages and connections are available
Applications
-
Sterilization filtration of sterile APIs, antibiotic solutions, etc.
-
Filtration of high- purity chemicals and organic solvents
-
Sterilization filtration of physiological saline, reagents and water for injection
-
Sterilization filtration of SVP and LVP
Technical Parameters
| Materials of Construction |
Filter Membrane | Modified Nylon 66 membrane with positive charge | |
| Support/Drainage | PP | ||
| Core/Cage/End Cap | PP | ||
| Capsule Shell | PP | ||
| Filtration Area | C80/C150/C300 | 500cm²/1000cm²/2100cm² | |
| C605/C610/C620/C630 | 3200cm²/6400cm²/12800cm²/19200cm² | ||
| Filter Dimensions | Length of Inner | C80/C150/C300 | 1.5"/2.5"/5" |
| Filter Cartridge | C605/C610/C620/C630 5"/10"/20"/30" | ||
| Diameter of Inner | C80/C150/C300 56mm | ||
| Filter Cartridge | C605/C610/C620/C630 68mm | ||
| Diameter of the Shell | C80/C150/C300 72±2mm C605/C610/C620/C630 108±2mm |
||
| Sterilisation | Autoclave | 124℃,30min,5cycles 134℃,20min,5cycles |
|
| Gamma Irradiation | 25 kGy(Recommanded) | ||
| Biological Safety | Bio-compatibility | Meet USP<87>in vitro Cytotoxicity Test Meet the criteria of the USP<88>Biological Reactivity Test for Class VI-121℃ plastics |
|
| Endotoxins | <0.25EU/ml | ||
*Only applicable to C30
FAQ
