Disc Membrane
Request a Quote| Item No | Description | Description | Unit | Price(USD) | |
|---|---|---|---|---|---|
| MFCA013022 | CA Membrane Filter | Pore Size:0.22(μm), Diameter:13(mm) | 400(pcs) | $68.00 | |
| MFCN013022 | CN Membrane Filter | Pore Size:0.22(μm), Diameter:13(mm) | 400(pcs) | $68.00 | |
| MFMCE013022 | MCE Membrane Filter | Pore Size:0.22(μm), Diameter:13(mm) | 400(pcs) | $68.00 | |
| MFNY047022 | Nylon Membrane Filter | Pore Size:0.22(μm), Diameter:47(mm) | 200(pcs) | $85.00 | |
| MFNY047045 | Nylon Membrane Filter | Pore Size:0.45(μm), Diameter:47(mm) | 200(pcs) | $85.00 | |
| MFNY050022 | Nylon Membrane Filter | Pore Size:0.22(μm), Diameter:50(mm) | 200(pcs) | $85.00 | |
| MFPES047022 | PES Membrane Filter | Pore Size:0.22(μm), Diameter:47(mm) | 200(pcs) | $120.00 | |
| MFPES047022 | PES Membrane Filter | Pore Size:0.22(μm), Diameter:47(mm) | 200(pcs) | $120.00 | |
| MFPES047045 | PES Membrane Filter | Pore Size:0.45(μm), Diameter:47(mm) | 200(pcs) | $120.00 | |
| MFPTFE013022L | PTFE Membrane Filter | Pore Size:0.22(μm), Diameter:13(mm) | 400(pcs) | $82.00 | |
| MFPTFE047022L | PTFE Membrane Filter | Pore Size:0.22(μm), Diameter:47(mm) | 200(pcs) | $134.00 | |
| MFPVDF013022 | PVDF Membrane Filter | Pore Size:0.22(μm), Diameter:13(mm) | 400(pcs) | $88.00 |
Introduction
Micro-filtration is one kind of physical filtration process where a contaminated fluid is passed through a special pore size membrane to separate micro-organisms and suspended particles from process liquid or gas. The typical pore size used for micro-filtration ranges from about 0.1 to 10um.
Membrane Solutions offers full membrane filter for various solvents or liquid or gas, including PES , MCE, Nylon, PVDF , PTFE , PP , CA, Nylon Mesh and PC, the disc diameter is from 13mm to 293mm, which are manufactured in ISO 9001 certified facility. Most membranes can be sterilized if needed.
Application
- General clean and filtration
- Sample Preparation
- Environmental Monitoring and Analysis
- Filtration of Aqueous and Organic Solutions
- Fluid Monitoring
- Pharmaceutical Products Analysis
- Chromatography and Mass Spec Sample Preparation
- Venting and Gas Filtration
-
For research use only
Guide to Select Membrane
* Click on the picture to see the image and the image addresses.
Product Information
| Membrane Type | Pore Size(um) | Diameter(mm) |
|---|---|---|
| PES | 0.1-1.0 | 13, 25,37,47,90,142,293 |
| MCE | 0.1-8.0 | 13,25,37,47,90,142, 293 |
| Plain & Gridded | ||
| NYLON | 0.1- 10.0 | 13,25,37,47,90,142,293 |
| PVDF | 0.1-0.45 | 13,25,37,47,90,142,293 |
| PTFE | 0.1 -5.0 | 13,25,37,47,90,142,293 |
| PP | 0.22-20.0 | 13,37,47,90,125,142,293 |
| CA | 0.22-8.0 | 13,25,37,47,90,142,293 |
| Nylon Mesh | 20-180 | 25,47,90, 30cm×3m |
| PC | 0.1-8.0 | 13,25,37,47,90,142 |
Contact us for more information on this line of products.






