- Product ID:CRPES0100450E
- Description:SteriPure Series Cartridge, Medium: PES, Pore Size: 0.45μm, Length: 10inch, OD: 69mm, Adapter Type: DOE, Sealing: EPDM
- Price:$0.00
- Packaging:1(pcs)
- CRPES0100450E
- SteriPure Series Cartridge, Medium: PES, Pore Size: 0.45μm, Length: 10inch, OD: 69mm, Adapter Type: DOE, Sealing: EPDM
- Diameter::4mm
- 1 (pcs)
Specifications
| 狀態(tài) | |
|---|---|
| Filter Media | PES |
| Wettability | Hydrophilic |
| Pore Size(μm) | 0.45 |
| Final-Filtration Pore Size(μm) | 0.45 |
| Final-Filtratrion Membrane | 自產(chǎn)膜 |
| Pre-Filtration Pore Size(μm) | N/A |
| Pre-Filtratrion Membrane | N/A |
| Filtration Area(m^2) | 0.65 |
| AdapterType | DOE |
| Core Material | Polypropylene |
| Cage Material | Polypropylene |
| Adapter Material | Polypropylene |
| Support Layer Material | Polypropylene |
| Sealing | EPDM |
| Length(inch) | 10 |
| Outer Diameter(mm) | 69 |
| Wetting Liquid | DI water |
| Min Bubble Point(bar) | 1.8 |
| Max Diffusion(mL/min) | 35 |
| Max Diffusion Test Pressure(bar) | 1.4 |
| Max Water Intrusion(mL/min) | N/A |
| Max Water Intrusion Test Pressure(bar) | N/A |
| Retention | PSL Particle |
| Efficiency | 99.99% |
| Flow Rate @ 0.2 bar(L/min) | 40 |
| Extractable Substances Solvent | DI Water |
| Extractable Substances(mg/10 inches) | 40 |
| Thermal Stress_1 | 124℃, 30min, 100 Cycles |
| Thermal Stress_2 | 134℃, 20min, 30 Cycles |
| Max. Forward Differential Pressure | 5.2 bar @ 25℃ |
| Max. Reverse Differential Pressure | 2.1 bar @ 25℃ |
| Package | Standard Packing |
| Notes |
